🚚 Free Shipping • Flexible Payments • Now Open for Pre-Order
We’re excited to offer free shipping through our dynamic pricing model, which means no surprise freight charges at checkout, just straightforward pricing built to keep your total cost competitive.
Need flexibility? We’ve got you covered. We offer small business equipment financing, bulk order options, and flexible payment solutions to help you move forward with confidence.
This unit is currently available through our pre-order allocation with an estimated 4–6 week lead time before shipment. Reserving now secures your spot in the upcoming production cycle, as we have limited slots left.
Have a larger project or custom timeline? Reach out we’re happy to help and offer a ton of different options, including Solar!
Category | Attribute | Specification |
Product Identification | Product Name | Hisense Energy Saving Air Conditioner |
Model Number | HAC NC | |
Type | Split Wall Mounted Air Conditioner | |
Cooling / Heating | Cooling Only | |
Capacity Range | 9,000–24,000 BTU | |
Cooling Capacity Options | 9,000 / 12,000 / 18,000 / 24,000 BTU | |
Brand Name | Puremind / Hisense / Midea / OEM | |
Brand | Puremind / Hisense / TCL / Midea / OEM | |
Color | White | |
Place of Origin | Guangdong, China | |
Private Mold | No | |
Performance | Power Consumption | 825 W |
Energy Efficiency Rating | Class A | |
COP | ≥ 3.5 | |
EER | 2–4 | |
Refrigerant | R410A / R32 | |
Compressor Type | GMCC–Toshiba | |
Maximum Airflow Rate | 450 m³/h | |
Noise Level | 52 dB | |
Frequency Type | Fixed Frequency | |
Power Type | AC | |
Power Source | Electric | |
Power Supply | 220–240V / 1–2 Phase / 50Hz | |
Application | Recommended Room Size | 1,300 square feet |
Primary Applications | Commercial, Hotel, Household, Office | |
Additional Application Description | Household / Office / School / Home Room | |
Smart Features | Voice Control | Yes |
Remote Control | Yes (Included) | |
App-Controlled | Yes | |
WiFi | Yes | |
Sleep Mode | Yes | |
Energy-Saving Mode | Yes | |
Operating Language | ALL | |
Warranty & Support | Warranty | 1 Year |
After-Sales Service Provided | Free Spare Parts | |
Overseas Call Centers | Yes | |
Packaging & Branding | Packaging Type | Corrugated Box |
Logo / Graphic Design Options | Silk Screen Printing | |
Additional Branding Method | UV Printing | |
Classification | Keyword | Fan Coil Unit |
